For repair of socket joints and welded joints on PE, PVC, PPR plastic pipes. OD20 to OD800.
Inquire Now| Model | Diameter (mm) | Length (mm) |
|---|---|---|
| P20 | 20 | 120 |
| P25 | 25 | 130 |
| P32 | 32 | 150 |
| P40 | 40 | 160 |
| P50 | 50 | 210 |
| P63 | 63 | 235 |
| P75 | 75 | 255 |
| P90 | 90 | 285 |
| P110 | 110 | 285 |
| P125 | 125 | 330 |
| P140 | 140 | 315 |
| P160 | 160 | 338 |
| P180 | 180 | 360 |
| P200 | 200 | 366 |
| P225 | 225 | 386 |
| P250 | 250 | 406 |
| P280 | 280 | 421 |
| P315 | 315 | 440 |
| P355 | 355 | 462 |
| P400 | 400 | 498 |
| P450 | 450 | 544 |
| P500 | 500 | 594 |
| P560 | 560 | 650 |
| P630 | 630 | 704 |
| P710 | 710 | 704 |
| P800 | 800 | 720 |
Have questions about our products? Call, email, or send us an inquiry — we respond within 24 hours.