For repair of reducing tee joints on plastic pipes. Main OD50-315, branch OD25-200.
Inquire Now| Model | Diameter (mm) | Length (mm) |
|---|---|---|
| P50×25S | — | — |
| P50×32S | — | — |
| P50×40S | — | — |
| P63×25S | — | — |
| P63×32S | — | — |
| P63×40S | — | — |
| P63×50S | — | — |
| P75×50S | — | — |
| P75×63S | — | — |
| P90×50S | — | — |
| P90×63S | — | — |
| P90×75S | — | — |
| P110×50S | — | — |
| P110×63S | — | — |
| P110×75S | — | — |
| P110×90S | — | — |
| P160×63S | — | — |
Have questions about our products? Call, email, or send us an inquiry — we respond within 24 hours.